MagSorc DPS - Illustrious Warlock
This build was written for the version of The Elder Scrolls Online that was live on July 2, 2022. Sets, skills and champion points may have changed in later updates, so check the current patch notes before you farm gear.

Table of Contents
Overview Illustrious Warlock
The Illustrious Warlock build is a double staff build. This build is a very strong range build. It is very user friendly and easy to learn and use. Pets are a strong source of damage from the build and takes off the need to have 3 extra skills in the rotation.
Race: Khajiit
Mundus: The Thief
Attributes: 64 Points in Magicka
Food: Ghastly Eye Bowl
Potion: Essence of Spell Power
Ingredients for Essence of Spell Power
Lady’s Smock, Namira’s Rot, Violet Corpinus
Lady’s Smock, Water Hyacinth, Violet Corpinus
Gear (Trial Setup)
| SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
| Head | Slimecraw's | Medium | Divines | Glyph of Magicka |
| Shoulder | Perfected Whorl of the Depths | Light | Divines | Glyph of Magicka |
| Chest | Perfected Whorl of the Depths | Light | Divines | Glyph of Magicka |
| Belt | Perfected Whorl of the Depths | Light | Divines | Glyph of Magicka |
| Shoes | Perfected Whorl of the Depths | Light | Divines | Glyph of Magicka |
| Hands | Perfected Whorl of the Depths | Light | Divines | Glyph of Magicka |
| Pants | Harpooner's Wading Kilt | Medium | Divines | Glyph of Magicka |
| Necklace | Kinras's Wrath | Jewelry | Bloodthirsty | Glyph of Increase Magical Harm |
| Ring 1 | Kinras's Wrath | Jewelry | Bloodthirsty | Glyph of Increase Magical Harm |
| Ring 2 | Kinras's Wrath | Jewelry | Bloodthirsty | Glyph of Increase Magical Harm |
| Frontbar Weapon | Kinras's Wrath | Inferno Staff | Precise | Glyph of Flame |
| Backbar Weapon | Perfected Maelstrom | Inferno Staff | Infused | Glyph of Weapon Damage |
Links to Gear Locations Slimecraw Perfected Whorl of the Depths Harpooner's Wading Kilt
Perfected Maelstrom Inferno Staff
Gear (Dungeon Setup)
| SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
| Head | Stormfist | Medium | Divines | Glyph of Magicka |
| Shoulder | Stormfist | Medium | Divines | Glyph of Magicka |
| Chest | Mothers Sorrow | Light | Divines | Glyph of Magicka |
| Belt | Mothers Sorrow | Light | Divines | Glyph of Magicka |
| Shoes | Mothers Sorrow | Light | Divines | Glyph of Magicka |
| Hands | Mothers Sorrow | Light | Divines | Glyph of Magicka |
| Pants | Mothers Sorrow | Light | Divines | Glyph of Magicka |
| Necklace | Kinras's Wrath | Jewelry | Bloodthirsty | Glyph of Increase Magical Harm |
| Ring 1 | Kinras's Wrath | Jewelry | Bloodthirsty | Glyph of Increase Magical Harm |
| Ring 2 | Kinras's Wrath | Jewelry | Bloodthirsty | Glyph of Increase Magical Harm |
| Frontbar Weapon | Kinras's Wrath | Inferno Staff | Precise | Glyph of Flame |
| Backbar Weapon | Maelstrom | Inferno Staff | Infused | Glyph of Weapon Damage |
Links to Gear Locations Stormfist Mothers Sorrow Kinras's Wrath
Gear (Crafted Setup)
| SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
| Head | Assassin's Guile | Medium | Divines | Glyph of Magicka |
| Shoulder | Assassin's Guile | Medium | Divines | Glyph of Magicka |
| Chest | Law of Julianos | Light | Divines | Glyph of Magicka |
| Belt | Law of Julianos | Light | Divines | Glyph of Magicka |
| Shoes | Law of Julianos | Light | Divines | Glyph of Magicka |
| Hands | Law of Julianos | Light | Divines | Glyph of Magicka |
| Pants | Law of Julianos | Light | Divines | Glyph of Magicka |
| Necklace | Order's Wrath | Jewelry | Bloodthirsty | Glyph of Increase Magical Harm |
| Ring 1 | Order's Wrath | Jewelry | Bloodthirsty | Glyph of Increase Magical Harm |
| Ring 2 | Order's Wrath | Jewelry | Bloodthirsty | Glyph of Increase Magical Harm |
| Frontbar Weapon | Order's Wrath | Inferno Staff | Precise | Glyph of Flame |
| Backbar Weapon | Order's Wrath | Inferno Staff | Infused | Glyph of Weapon Damage |
Links to Gear Locations Assassin's Guile
Champion Points
<img src="https://static.wixstatic.com/media/b44b58_af556228134d4a2a87cc53818872cffa~mv2.png/v1/fill/w_795,h_176,al_c,q_85,enc_auto/b44b58_af556228134d4a2a87cc53818872cffa~mv2.png" alt="" style="width:100%;height:100%;object-fit:cover;o

