Stamsorc DPS - Archer's Unlimited Blade
This build was written for the version of The Elder Scrolls Online that was live on June 19, 2022. Sets, skills and champion points may have changed in later updates, so check the current patch notes before you farm gear.

Table of Contents
Overview Archer's Unlimited Blade
The Archer's Unlimited Blade build is a bow bow build that is focused on light attacks. It is the sibling to the Conjurer of Fierce Blades blade. With a few strong DoTs on the back bar, most of the damage is coming from casting crystal weapon after every other skill. With 2 pets on each bar, there's a lot less skills to focus on casting. The pets are just too strong not to have. The name of the build is a reference to Fate anime series.
Race: Dark Elf
Mundus: The Thief
Attributes: 64 Points in Stamina
Food: Lava Foot Soup-And-Saltrice
Potion: Essence of Weapon Power
Ingredients for Essence of Weapon Power
Dragonthorn, Blessed Thistle, Water Hyacinthe
Dragonthorn, Blessed Thistle, Wormwood
Gear (Trial Setup)
| SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
| Head | Slimecraw | Light | Divines | Glyph of Stamina |
| Shoulder | Perfected Arms of Relequen | Medium | Divines | Glyph of Stamina |
| Chest | Perfected Arms of Relequen | Medium | Divines | Glyph of Stamina |
| Belt | Perfected Arms of Relequen | Medium | Divines | Glyph of Stamina |
| Shoes | Perfected Arms of Relequen | Medium | Divines | Glyph of Stamina |
| Hands | Perfected Arms of Relequen | Medium | Divines | Glyph of Stamina |
| Pants | Harpooner's Wading Kilt | Medium | Divines | Glyph of Stamina |
| Necklace | Diamond's Victory | Jewelry | Bloodthirsty | Glyph of Increase Physical Harm |
| Ring 1 | Diamond's Victory | Jewelry | Bloodthirsty | Glyph of Increase Physical Harm |
| Ring 2 | Diamond's Victory | Jewelry | Bloodthirsty | Glyph of Increase Physical Harm |
| Frontbar Weapon | Diamond's Victory | Bow | Precise | Glyph of Poison |
| Backbar Weapon | Perfected Maelstrom | Bow | Infused | Glyph of Weapon Damage |
Links to Gear Locations Slimecraw Perfected Arms of Relequen Harpooner's Wading Kilt
Gear (Dungeon Setup)
| SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
| Head | Stormfist | Light | Divines | Glyph of Stamina |
| Shoulder | Stormfist | Light | Divines | Glyph of Stamina |
| Chest | Pillar Of Nirn | Medium | Divines | Glyph of Stamina |
| Belt | Pillar Of Nirn | Medium | Divines | Glyph of Stamina |
| Shoes | Pillar Of Nirn | Medium | Divines | Glyph of Stamina |
| Hands | Pillar Of Nirn | Medium | Divines | Glyph of Stamina |
| Pants | Pillar Of Nirn | Medium | Divines | Glyph of Stamina |
| Necklace | Diamond's Victory | Jewelry | Bloodthirsty | Glyph of Increase Physical Harm |
| Ring 1 | Diamond's Victory | Jewelry | Bloodthirsty | Glyph of Increase Physical Harm |
| Ring 2 | Diamond's Victory | Jewelry | Bloodthirsty | Glyph of Increase Physical Harm |
| Frontbar Weapon | Diamond's Victory | Bow | Precise | Glyph of Poison |
| Backbar Weapon | Maelstrom | Bow | Infused | Glyph of Weapon Damage |
Links to Gear Locations Stormfist Pillar Of Nirn Diamond's Victory
Gear (Crafted Setup)
| SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
| Head | Assassin's Guile | Light | Divines | Glyph of Stamina |
| Shoulder | Assassin's Guile | Light | Divines | Glyph of Stamina |
| Chest | Order's Wrath | Medium | Divines | Glyph of Stamina |
| Belt | Order's Wrath | Medium | Divines | Glyph of Stamina |
| Shoes | Order's Wrath | Medium | Divines | Glyph of Stamina |
| Hands | Order's Wrath | Medium | Divines | Glyph of Stamina |
| Pants | Order's Wrath | Medium | Divines | Glyph of Stamina |
| Necklace | Diamond's Victory | Jewelry | Bloodthirsty | Glyph of Increase Physical Harm |
| Ring 1 | Diamond's Victory | Jewelry | Bloodthirsty | Glyph of Increase Physical Harm |
| Ring 2 | Diamond's Victory | Jewelry | Bloodthirsty | Glyph of Increase Physical Harm |
| Frontbar Weapon | Diamond's Victory | Bow | Precise | Glyph of Poison |
| Backbar Weapon | Diamond's Victory | Bow | Infused | Glyph of Weapon Damage |
Links to Gear Locations
Champion Points
<wow-image id="b44b58_066f446b71e54a6dba34bd5405cdfaaa~mv2.png" class="gXpdtc " data-image-info="{"containerId":"new-image10634982","displayMode":"fill","isLQIP":false,&quo

